OKBET WORLD CUP INFO
OKBET is an online prediction game for the 2022 World Cup qualifiers. It is a leading online casino and sports betting platform that offers dependable services and competitive odds. On the betting site OKBET, a bet is placed on a match. Make a wager on Football lines and pre-match bets online.
After a 2-0 setback to Canada in World Cup qualifying, US national team fans will be hoping that by the time the final qualifiers roll around in March. Also, there would be no need for intricate scenarios. The United States had qualified for the previous seven FIFA World Cups, from 1990 to 2014, and also it appeared that they would always make it to the main event. However, 2018 taught fans and players alike that even the tiny error in qualifying may have disastrous consequences, and no result in the CONCACAF region can be taken for granted. Following that encounter, American soccer fans have been jittery ever since.
CONCACAF 2022 World Cup qualifying standings
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
CANADA | 28 | 13 | 8 | 1 | 4 | 23 | 6 | +17 |
USA | 25 | 13 | 7 | 2 | 4 | 21 | 8 | +13 |
MEXICO | 25 | 13 | 7 | 2 | 4 | 15 | 8 | +7 |
COSTA RICA | 22 | 13 | 6 | 3 | 4 | 11 | 8 | +3 |
PANAMA | 18 | 13 | 5 | 5 | 3 | 16 | 19 | -3 |
EL SALVADOR | 10 | 13 | 2 | 7 | 4 | 8 | 16 | -8 |
JAMAICA | 8 | 13 | 1 | 7 | 5 | 10 | 21 | -11 |
HONDURAS | 4 | 13 | 0 | 9 | 4 | 6 | 24 | -18 |
So, what needs to happen for the US to be comfortably in the 1.7 to 2.0 point-per-game zone (24-28 points) required to qualify?
Therefore, we tried our hand at forecasting a set of future events, opting for a less set of outcomes. The road loss to Mexico and also a road tie with Costa Rica. Assuming the USMNT can win two games at home. The team will be right around the 1.8 point-per-game mark, putting them in the best position to book a trip to Qatar.
The United States Men’s National Team is seeking to qualify for the 2022 World Cup in Qatar. After failing to qualify for the 2018 championships in Russia, they know they have a massive task to face. For Gregg Berhalter’s team, this qualification process is looking up to be a road to redemption. Also, a spot in the 2022 tournament is a must.
The USMNT World Cup 2022 qualifying group table
Rank | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Canada | 11 | 7 | 4 | 0 | +14 | 25 |
2 | USMNT | 11 | 6 | 3 | 2 | +9 | 21 |
3 | Mexico | 11 | 6 | 3 | 2 | +6 | 21 |
4 | Panama | 11 | 5 | 2 | 4 | +1 | 17 |
5 | Costa Rica | 11 | 4 | 4 | 3 | +1 | 16 |
6 | El Salvador | 11 | 2 | 3 | 6 | -7 | 9 |
7 | Jamaica | 11 | 1 | 4 | 6 | -7 | 7 |
8 | Honduras | 11 | 0 | 3 | 8 | -17 | 3 |
USMNT World Cup qualifying schedule
Date | Opponent / Result | |
---|---|---|
1 | Thurs, Sept. 2, 2021 | El Salvador 0, USA 0 |
2 | Sun, Sept. 5, 2021 | USA 1, Canada 1 |
3 | Wed, Sept. 8, 2021 | Honduras 1, USA 4 |
4 | Thurs, Oct. 7, 2021 | USA 2, Jamaica 0 |
5 | Sun, Oct. 10, 2021 | Panama 1, USA 0 |
6 | Wed, Oct. 13, 2021 | USA 2, Costa Rica 1 |
7 | Fri, Nov. 12, 2021 | USA 2, Mexico 0 |
8 | Tues. Nov. 16, 2021 | Jamaica 1, USA 1 |
9 | Thurs, Jan. 27, 2022 | USA 1, El Salvador 0 |
10 | Sun, Jan. 30, 2022 | Canada 2, USA 0 |
11 | Wed, Feb. 2, 2022 | USA vs. Honduras |
12 | Thurs, March 24, 2022 | Mexico vs. USA |
13 | Sun, March 27, 2022 | USA vs. Panama |
14 | Wed, March 30, 2022 | Costa Rica vs. USA |
The teams play a home-and-away round-robin format, with each team recreating 14 matches. The top three teams in the table will qualify for the World Cup in 2022, while the fourth-placed team will compete in an inter-confederation play-off.
The teams compete in a home-and-away round-robin style, with each team competing in 14 matches. The top three teams in the table will qualify for the 2022 World Cup, while the fourth-placed team will participate in an inter-confederation play-off. They began their campaign with a 0-0 tie against El Salvador, a 0-0 draw against Canada, and a 4-1 victory over Honduras.
Berhalter’s team beat Jamaica 2-0 and Costa Rica 2-1 in October, following a shocking 1-0 loss to Panama. Christian Pulisic, a talisman for his country, has been absent from competitive action since suffering an ankle injury in the win over Honduras, but he is slowly returning to fitness.
The USMNT beat El Salvador 1-0, but a disheartening 2-0 setback to Canada means they’ll have even more work to do on their way to Qatar.
The following is a list of the USMNT’s World Cup qualifying matches.
Date | Match | Kick-off (ET) | TV channel |
---|---|---|---|
Sept 2 | El Salvador 0-0 USMNT | 10pm | Paramount+ |
Sept 5 | USMNT 1-1 Canada | 8pm | Fox Sports 1 USA |
Sept 8 | Honduras 1-4 USMNT | 10:30pm | Paramount+ |
Oct 7 | USMNT 2-0 Jamaica | 7:30pm | ESPN2, ESPN+ |
Oct 10 | Panama 1-0 USMNT | 6pm | UNIVERSO |
Oct 13 | USMNT 2-1 Costa Rica | 7pm | ESPN2 |
Nov 12 | USMNT 2-0 Mexico | 9:10pm | ESPN2 |
Nov 16 | Jamaica 1-1 USMNT | 7:30pm | Paramount+ |
Jan 27 | USMNT 1-0 El Salvador | 7pm | ESPN2 |
Jan 30 | Canada 2-0 USMNT | 7pm | Paramount+ |
Feb 2 | USMNT 3-0 Honduras | 5pm | TBC |
Mar 24 | Mexico vs USMNT | 10:30pm | TBC |
Mar 27 | USMNT vs Panama | 7pm | TBC |
Mar 30 | Costa Rica vs USMNT | 9:05pm | TBC |
Mexico has endured a dismal World Cup qualifying campaign, revealing itself more vulnerable than usual. Nonetheless, El Tri appears to be on the verge of a positive outcome. Moreover, lying third in the qualifying table with only two matches remaining, Mexico has a chance to qualify for the World Cup.
Still, dominance isn’t required to qualify for the World Cup; just enough points will suffice. Here’s how Mexico can make it happen.
Going into the March qualifications, the United States is in second place in the Octagonal table, four points behind leaders Canada. The top three teams qualify automatically, while fourth place wins a spot in the intercontinental playoff against the Oceania zone champion.
For the entire of qualifications, it was a close race at the top, but the United States and Mexico, who have tied on 21 points, finally opened up a four-point lead over fourth-placed Panama, giving both teams some breathing room.
Place | Country | Games | Points | Diff |
---|---|---|---|---|
1 | Canada | 12 | 25 | +13 |
2 | United States | 12 | 22 | +9 |
3 | Mexico | 12 | 22 | +6 |
4* | Costa Rica | 12 | 19 | +2 |
5 | Panama | 12 | 18 | +1 |
6 | El Salvador | 12 | 10 | -7 |
7 | Jamaica | 12 | 8 | -7 |
8 | Honduras | 12 | 4 | -17 |
The African division of the 2022 FIFA World Cup qualification acts as a qualifier for national teams from the Confederation of African Football. Then, it will host the tournament in Qatar (CAF). There are five slots available in the final competition for CAF teams. Therefore, a prior proposal to combine the qualification rounds for the 2021 Africa Cup of Nations with the World Cup was rejected at a CAF meeting on June 11, 2018.
Additionally, CAF reverted to the 2014 FIFA World Cup qualification competition’s format.
First round: Over two legs, 28 teams (ranked 27–54) competed in a home-and-away format. Also, the winners of the first round advanced to the second round.
Second round: To play home-and-away round-robin matches, 40 teams (ranked 1–26 and also 14 first-round winners) were grouped into ten groups of four teams. Then, the top ten finishers in each group advanced to the third round.
Third round: The ten second-round group winners will also play a two-leg home-and-away series. Also, the top five finishers earn a spot in the World Cup.
Stage Matchday Dates
First round
First leg 4–7 September 2019
Second leg 8–10 September 2019
Second round
A. Matchday 1/ 1–3 September 2021
B. Matchday 2/ 5–7 September 2021
C. Matchday 3/ 6–9 October 2021
D. Matchday 4/ 10–12 October 2021
E. Matchday 5/ 11–13 November 2021
F. Matchday 6/ 14–16 November 2021
Third round
First leg 24–26 March 2022
Second leg 27–29 March 2022
First Round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ethiopia | 1–1 (a) | Lesotho | 0–0 | 1–1 |
Somalia | 2–3 | Zimbabwe | 1–0 | 1–3 |
Eritrea | 1–4 | Namibia | 1–2 | 0–2 |
Burundi | 2–2 (0–3 p) | Tanzania | 1–1 | 1–1 (a.e.t.) |
Djibouti | 2–1 | Eswatini | 2–1 | 0–0 |
Botswana | 0–1 | Malawi | 0–0 | 0–1 |
Gambia | 1–3 | Angola | 0–1 | 1–2 |
Liberia | 3–2 | Sierra Leone | 3–1 | 0–1 |
Mauritius | 0–3 | Mozambique | 0–1 | 0–2 |
São Tomé and Príncipe | 1–3 | Guinea-Bissau | 0–1 | 1–2 |
South Sudan | 1–2 | Equatorial Guinea | 1–1 | 0–1 |
Comoros | 1–3 | Togo | 1–1 | 0–2 |
Chad | 1–3 | Sudan | 1–3 | 0–0 |
Seychelles | 0–10 | Rwanda | 0–3 | 0–7 |
Second Round (By Group)
A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 14 | Advance to third round |
2 | Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 | |
3 | Niger | 6 | 2 | 1 | 3 | 13 | 17 | −4 | 7 | |
4 | Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | −25 | 0 |
B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | Advance to third round |
2 | Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 | |
3 | Zambia | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 7 | |
4 | Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | −9 | 2 |
C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 | Advance to third round |
2 | Cape Verde | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | |
3 | Liberia | 6 | 2 | 0 | 4 | 5 | 8 | −3 | 6 | |
4 | Central African Republic | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 4 |
D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | Advance to third round |
2 | Ivory Coast | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | |
3 | Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | −6 | 4 | |
4 | Malawi | 6 | 1 | 0 | 5 | 2 | 12 | −10 | 3 |
E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mali | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 | Advance to third round |
2 | Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | |
3 | Kenya | 6 | 1 | 3 | 2 | 4 | 9 | −5 | 6 | |
4 | Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | −7 | 1 |
F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 | Advance to third round |
2 | Gabon | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | |
3 | Libya | 6 | 2 | 1 | 3 | 4 | 7 | −3 | 7 | |
4 | Angola | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 |
G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | Advance to third round |
2 | South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | |
3 | Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 5 | |
4 | Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | −5 | 2 |
H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 | Advance to third round |
2 | Togo | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 | |
3 | Namibia | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 | |
4 | Congo | 6 | 0 | 3 | 3 | 5 | 10 | −5 | 3 |
I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 6 | 6 | 0 | 0 | 20 | 1 | 19 | 18 | Advance to third round |
2 | Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 11 | −6 | 6 | |
3 | Guinea | 6 | 0 | 4 | 2 | 5 | 11 | −6 | 4 | |
4 | Sudan | 6 | 0 | 3 | 3 | 5 | 12 | −7 | 3 |
J
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | DR Congo | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | Advance to third round |
2 | Benin | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | |
3 | Tanzania | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | |
4 | Madagascar | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 4 |
Third Round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Egypt | Match 1 | Senegal | 1–0 | 44649 |
Cameroon | Match 2 | Algeria | 0–1 | 44649 |
Ghana | Match 3 | Nigeria | 0–0 | 44649 |
DR Congo | Match 4 | Morocco | 1–1 | 44649 |
Mali | Match 5 | Tunisia | 0–1 | 44649 |
The Asian division of the 2022 FIFA World Cup qualification serves as a qualifier for national teams from the Asian Football Confederation for the 2022 FIFA World Cup, which will be hosted in Qatar (AFC). The AFC has 4.5 spots in the final tournament, including one for Qatar (who qualified automatically as hosts) (4 direct slots and 1inter-confederation playoff slot).
The qualification procedure consists of four rounds, with the first two serving as qualifiers for the 2023 AFC Asian Cup. Qatar competed in these two rounds to qualify for the Asian Cup. They would have served as qualifiers for the AFC Solidarity Cup, which have canceled for 2020.
The continent’s four definite participants in the year-end event, barring hosts Qatar. It has been confirmed with one more set of matchups to play in the third round of Asian qualifiers. Also, the FIFA World Cup they are a familiar quartet. The Asian qualifications, which began in June 2019 with 46 applicants and have pared down to four, were again won by Japan, South Korea, Iran, and Saudi Arabia.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Mongolia | 3–2 | Brunei | 2–0 | 1–2 |
Macau | 1–3 | Sri Lanka | 1–0 | 0–3 |
Laos | 0–1 | Bangladesh | 0–1 | 0–0 |
Malaysia | 12–2 | Timor-Leste | 7–1 | 5–1 |
Cambodia | 4–1 | Pakistan | 2–0 | 2–1 |
Bhutan | 1–5 | Guam | 1–0 | 0–5 |
A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Syria | 8 | 7 | 0 | 1 | 22 | 7 | 15 | 21 | Third round and Asian Cup |
2 | China PR | 8 | 6 | 1 | 1 | 30 | 3 | 27 | 19 | Third round[a] |
3 | Philippines | 8 | 3 | 2 | 3 | 12 | 11 | 1 | 11 | Asian Cup qualifying third round |
4 | Maldives | 8 | 2 | 1 | 5 | 7 | 20 | −13 | 7 | Asian Cup qualifying third round |
5 | Guam | 8 | 0 | 0 | 8 | 2 | 32 | −30 | 0 | Asian Cup qualifying play-off round |
B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 8 | 8 | 0 | 0 | 28 | 2 | 26 | 24 | Third round and Asian Cup |
2 | Kuwait | 8 | 4 | 2 | 2 | 19 | 7 | 12 | 14 | Asian Cup qualifying third round |
3 | Jordan | 8 | 4 | 2 | 2 | 13 | 3 | 10 | 14 | Asian Cup qualifying third round |
4 | Nepal | 8 | 2 | 0 | 6 | 4 | 22 | −18 | 6 | Asian Cup qualifying third round |
5 | Chinese Taipei | 8 | 0 | 0 | 8 | 4 | 34 | −30 | 0 | Asian Cup qualifying play-off round |
C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 8 | 6 | 0 | 2 | 34 | 4 | 30 | 18 | Third round and Asian Cup |
2 | Iraq | 8 | 5 | 2 | 1 | 14 | 4 | 10 | 17 | Third round and Asian Cup |
3 | Bahrain | 8 | 4 | 3 | 1 | 15 | 4 | 11 | 15 | Third round and Asian Cup |
4 | Hong Kong | 8 | 1 | 2 | 5 | 4 | 13 | −9 | 5 | Third round and Asian Cup |
5 | Cambodia | 8 | 0 | 1 | 7 | 2 | 44 | −42 | 1 | Asian Cup qualifying play-off round |
D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | Third round and Asian Cup |
2 | Uzbekistan | 8 | 5 | 0 | 3 | 18 | 9 | 9 | 15 | Asian Cup qualifying third round |
3 | Palestine | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 | Asian Cup qualifying third round |
4 | Singapore | 8 | 2 | 1 | 5 | 7 | 22 | −15 | 7 | Asian Cup qualifying third round |
5 | Yemen | 8 | 1 | 2 | 5 | 6 | 18 | −12 | 5 | Asian Cup qualifying third round |
E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 8 | 8 | 0 | 0 | 46 | 2 | 44 | 24 | Third round and Asian Cup |
2 | Tajikistan | 8 | 4 | 1 | 3 | 14 | 12 | 2 | 13 | Asian Cup qualifying third round |
3 | Kyrgyzstan | 8 | 3 | 1 | 4 | 19 | 12 | 7 | 10 | Asian Cup qualifying third round |
4 | Mongolia | 8 | 2 | 0 | 6 | 3 | 27 | −24 | 6 | Asian Cup qualifying third round |
5 | Myanmar | 8 | 2 | 0 | 6 | 6 | 35 | −29 | 6 | Asian Cup qualifying third round |
F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 8 | 7 | 1 | 0 | 18 | 1 | 17 | 22 | Asian Cup |
2 | Oman | 8 | 6 | 0 | 2 | 16 | 6 | 10 | 18 | Third round and Asian Cup |
3 | India | 8 | 1 | 4 | 3 | 6 | 7 | −1 | 7 | Asian Cup qualifying third round |
4 | Afghanistan | 8 | 1 | 3 | 4 | 5 | 15 | −10 | 6 | Asian Cup qualifying third round |
5 | Bangladesh | 8 | 0 | 2 | 6 | 3 | 19 | −16 | 2 | Asian Cup qualifying third round |
G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 8 | 8 | 0 | 0 | 46 | 2 | 44 | 24 | Third round and Asian Cup |
2 | Tajikistan | 8 | 4 | 1 | 3 | 14 | 12 | 2 | 13 | Asian Cup qualifying third round |
3 | Kyrgyzstan | 8 | 3 | 1 | 4 | 19 | 12 | 7 | 10 | Asian Cup qualifying third round |
4 | Mongolia | 8 | 2 | 0 | 6 | 3 | 27 | −24 | 6 | Asian Cup qualifying third round |
5 | Myanmar | 8 | 2 | 0 | 6 | 6 | 35 | −29 | 6 | Asian Cup qualifying third round |
H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 8 | 6 | 0 | 2 | 23 | 7 | 16 | 18 | Third round and Asian Cup |
2 | Vietnam | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 | Third round and Asian Cup |
3 | Malaysia | 8 | 4 | 0 | 4 | 10 | 12 | −2 | 12 | Asian Cup qualifying third round |
4 | Thailand | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 | Asian Cup qualifying third round |
5 | Indonesia | 8 | 0 | 1 | 7 | 5 | 27 | −22 | 1 | Asian Cup qualifying play-off round |
I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 22 | 1 | 21 | 16 | Third round and Asian Cup |
2 | Lebanon | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | Third round and Asian Cup |
3 | Turkmenistan | 6 | 3 | 0 | 3 | 8 | 11 | −3 | 9 | Asian Cup qualifying third round |
4 | Sri Lanka | 6 | 0 | 0 | 6 | 2 | 23 | −21 | 0 | Asian Cup qualifying third round |
5 | North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
First-round
First leg 6 June 2019
Second leg 11 June 2019
Second round
A. Matchday 1/ 5 September 2019
B. Matchday 2/ 10 September 2019
C. Matchday 3/ 10 October 2019
D. Matchday 4/ 15 October 2019
E. Matchday 5/ 14 November 2019
F. Matchday 6/ 19 November 2019
G. Matchday 7/ 25 March, 28 May and 3 June 2021
H. Matchday 8/ 4 December 2020, 30 March and 7 & 9 June 2021
I. Matchday 9/ 30 March, 30 May and 11 June 2021
J. Matchday 10/ 13 and 15 June 2021
Third round
K. Matchday 1/ 2 September 2021
L. Matchday 2/ 7 September 2021
M. Matchday 3/ 7 October 2021
N. Matchday 4/ 12 October 2021
O. Matchday 5/ 11 November 2021
P. Matchday 6/ 16 November 2021
Q. Matchday 7/ 27 January 2022
R. Matchday 8/ 1 February 2022
S. Matchday 9/ 24 March 2022
T. Matchday 10/ 29 March 2022
Fourth round
Single leg- 7 June 2022
Inter-confederation play-offs
Single leg- 13 or 14 June 2022
The FIFA Women’s International Cup, a quadrennial world championship for women’s national football teams organized by FIFA, will take place for the ninth time in 2023. The Women’s World Cup will have increased from 24 to 32 teams for the 2023 event. The United States is the defending champion, having won both the 2015 and 2019 tournaments.
The 64-match tournament schedule for the FIFA Women’s World Cup will be hosted by Australia and New Zealand in 2023. It has revealed by FIFA.
On July 20, 2023, in New Zealand’s Eden Park in Auckland/Tamaki Makaurau, the first-ever co-hosted women’s tournament will begin with a match and an opening ceremony. The final will be held a month later, on August 20, at Stadium Australia in Sydney/Gadigal.
The tournament will be placed in nine Host Cities across Australia and New Zealand, in 10 venues. The Football Ferns of New Zealand will play in Group A’s first match at Eden Park before the Matildas of Australia. Also, take the field in Group B at the Sydney Football Stadium.
In the world’s largest women’s sporting event, 144 national teams competed in the qualification process for the 2019 edition, which was held in France and watched by a record of 1.12 billion people.
Group A | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Sweden | 5 | 5 | 0 | 0 | 11 | 1 | 10 | 15 |
Republic of Ireland | 4 | 2 | 1 | 1 | 14 | 3 | 11 | 7 |
Finland | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
Slovakia | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
Georgia | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Group B | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Spain | 5 | 5 | 0 | 0 | 43 | 0 | 43 | 15 |
Scotland | 5 | 3 | 1 | 1 | 12 | 11 | 1 | 10 |
Hungary | 5 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
Ukraine | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
Faroe Islands | 5 | 0 | 0 | 5 | 2 | 40 | -38 | 0 |
Group C | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Netherlands | 5 | 3 | 2 | 0 | 15 | 3 | 12 | 11 |
Iceland | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 |
Czech Republic | 4 | 1 | 2 | 1 | 11 | 7 | 4 | 5 |
Belarus | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
Cyprus | 6 | 0 | 1 | 5 | 2 | 30 | -28 | 1 |
Group D | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
England | 6 | 6 | 0 | 0 | 53 | 0 | 53 | 18 |
Austria | 6 | 4 | 1 | 1 | 29 | 4 | 25 | 13 |
Northern Ireland | 6 | 4 | 1 | 1 | 30 | 6 | 24 | 13 |
Luxembourg | 5 | 1 | 0 | 4 | 3 | 29 | -26 | 3 |
North Macedonia | 6 | 1 | 0 | 5 | 6 | 38 | -32 | 3 |
Latvia | 5 | 0 | 0 | 5 | 2 | 46 | -44 | 0 |
Group E | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Denmark | 6 | 6 | 0 | 0 | 34 | 2 | 32 | 18 |
Russia* | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 |
Montenegro | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
Bosnia and Herzegovina | 6 | 1 | 1 | 4 | 5 | 20 | -15 | 4 |
Malta | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 4 |
Azerbaijan | 6 | 1 | 0 | 5 | 2 | 18 | -16 | 3 |
Group F | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Norway | 6 | 5 | 1 | 0 | 34 | 0 | 34 | 16 |
Belgium | 6 | 4 | 1 | 1 | 38 | 5 | 33 | 13 |
Poland | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 |
Albania | 6 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
Kosovo | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 4 |
Armenia | 6 | 0 | 0 | 6 | 0 | 46 | -46 | 0 |
Group G | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Switzerland | 6 | 6 | 0 | 0 | 26 | 2 | 24 | 18 |
Italy | 6 | 5 | 0 | 1 | 22 | 2 | 20 | 15 |
Romania | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
Croatia | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 |
Lithuania | 5 | 0 | 1 | 4 | 1 | 19 | -18 | 1 |
Moldova | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Group H | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 6 | 0 | 0 | 31 | 2 | 29 | 18 |
Portugal | 6 | 4 | 1 | 1 | 17 | 5 | 12 | 13 |
Serbia | 6 | 4 | 0 | 2 | 16 | 10 | 6 | 12 |
Turkey | 6 | 2 | 1 | 3 | 7 | 18 | -11 | 7 |
Israel | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
Bulgaria | 5 | 0 | 0 | 5 | 1 | 20 | -19 | 0 |
Group I | Played | Won | Draws | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
France | 6 | 6 | 0 | 0 | 37 | 2 | 35 | 18 |
Wales | 6 | 4 | 1 | 1 | 17 | 3 | 14 | 13 |
Slovenia | 6 | 3 | 2 | 1 | 17 | 5 | 12 | 11 |
Greece | 6 | 2 | 1 | 3 | 5 | 21 | -16 | 7 |
Kazakhstan | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 |
Estonia | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
